Livelihood Improvement Initiatives
Place | Year | No. of Beneficiaries | Project | |
Pond fishers | Ornamental |
| ||
Kultali | 2020 | 256 | SCSP | |
2021 | 500 | 50 | SCSP | |
2022 | 500 | 50 | SCSP | |
2023 | 500 | SCSP (400) TSP (100) | ||
2024 | 700 | SCSP (500) TSP (200) | ||
Amtoli | 2020 | 25 | TSP | |
2021 | 250 | SCSP | ||
Kochukhali | 2020 | 25 | TSP | |
Sahebkhali | 2021 | 150 | SCSP | |
Gosaba | 2020 | 277 | TSP | |
2022 | 52 | TSP | ||
Gangasagar | 2013 | 50 | TSP | |
2017 | 100 | TSP | ||
2019 | 43 | TSP | ||
2020 | 165 | TSP | ||
2021 | 400 | SCSP (250), TSP (150) | ||
2022 | 400 | SCSP (250), TSP (150) | ||
2023 | 500 | SCSP (350), TSP (150) | ||
Kakdwip | 2020 | 146 | TSP | |
2022 | 150 | TSP | ||
2023 | 100 | TSP | ||
2024 | 100 | SCSP | ||
Nimpith | 2022 | 50 | SCSP | |
Narendrapur | 2023 | 30 | SCSP | |
Bali Island | 2013 | 50 | TSP | |
2014 | 50 | TSP | ||
2015 | 50 | TSP | ||
Kalitala | 2015 | 41 | TSP | |
2016 | 50 | TSP | ||
2017 | 50 | TSP | ||
Total | 5630 | 230 |




Yearly Total Beneficiaries
Year | Pond | Canal | Wetland | Ornamental | Reservoir |
2013 | 100 | ||||
2014 | 50 | ||||
2015 | 90 | ||||
2016 | 50 | ||||
2017 | 150 | ||||
2018 | 150 | 177 | |||
2019 | 43 | 448 | 62 | ||
2020 | 844 | 784 | 130 | ||
2021 | 1550 | 450 | 1048 | 215 | 350 |
2022 | 900 | 400 | 410 | 855 |